Consolidated Report of Diff.Central/State Sponsored Scheme.
Rs.in Lacs Month:- July/03 Year 2003-04
      Release during the Year Total Total Balance No.of Scheme Achievment Pending
Sl.No. Name of Scheme OB as on Central State Others Available Expenditure   Scheme Scheme Total of pending Of Scheme Total of pending Of Scheme Total
    1.4.2003     Receipt Fund     Pending Taken up   Scheme Taken up   Scheme Taken up  
                   as on during the     durning the     durning the  
                  1.4.2003 year     Year     Year  
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 SGSY 1.619 186.030 0.000 0.000 187.649 55.975 131.674 0 3817 3817 0 429 429 0 3388 3388
2 SGRY-I 384.379 470.010 0.000 0.000 854.389 260.096 594.293 147 235 382 138 51 189 9 184 193
3 SGRY-II 369.690 500.990 0.000 0.000 870.680 163.086 707.594 1031 637 1668 987 9 996 44 628 672
4 IAY(New) 7.708 262.280 0.000 0.000 269.988 12.787 257.201 751 0 751 83 0 83 668 0 668
5 IAY(UP) 1.549 49.200 0.000 0.000 50.749 1.427 49.322 71 34 105 47 0 47 24 34 58
6 IAY(C&S) 16.877 16.370 0.000 0.000 33.247 0.800 32.447 7 2 9 7 1 8 0 1 1
7 PMGY 78.990 0.000 0.000 0.000 78.990 18.170 60.820 640 0 640 70 0 70 570 0 570
8 DPAP         0.000     0 0 0     0 0 0 0
9 IWDP 49.810 0.000 0.000 0.000 49.810 15.500 34.310 12 0 12 0 0 0 12 0 12
10 Dist.Plan 80% 12.880 0.000 0.000 0.000 12.880 3.590 9.290 11 0 11 2 0 2 9 0 9
11 Dist.Plan 20% 3.130 0.000 0.000 0.000 3.130 1.500 1.630 5 0 5 3 0 3 2 0 2
  Dist Plan(Total) 16.010 0.000 0.000 0.000 16.010 5.090 10.920 16 0 16 5 0 5 11 0 11
12 MLA(General) 182.135 0.000 0.000 0.000 182.135 93.990 88.145 165 30 195 125 0 125 40 30 70
13 MLA(Jal Samridhi) 300.000 0.000 0.000 0.000 300.000 94.500 2.500 0 101 101 0 0 0 0 101 101
  MLA(Total) 482.135 0.000 0.00 0.000 482.135 188.490 90.645 165 131 296 125 0 125 40 131 171
14 MPLADs 75.934 125.000 0.000 0.000 200.934 118.579 82.355 16 75 91 14 47 61 2 28 30
  BACK