Block wise IGNOAPS Under Social Security [Under Construction]
| HESLA | BAGODARDIH(W) | CHIRUA | BAGODARDIH(E) |
| ALGDIHA | JARMUNE (W) | KHETKO | JARMUNE (E) |
| DONADLO | MANDRO | OURA | KUDAR |
| POKHARIYA | DEWRADIH | ADWARA | BEKO (E) |
| TRILA | ATKA (W) | KUSHMARJA | ATKA (E) |
| BEKO (W) | DHARGULI |
| HARLA |
| THAKURCHA | CHINO | SHANKARDIH | CHENGRO |
| BALTHARIYA | KALHAWAWAR | PORAIYA | CHAINPUR |
| NAGRI | CHHACHHANDO | MADH GOPALI | LOHEDIH |
| ATKI | DUMARCHUTIO | BALUTUNDA | PARSABEDA |
| ASURBADH | ROSHNATUNDA | BEHRA SUIADIH | TENGRA KHURD |
| KHERATUNDA | BARKI BERGI | BHARKHAR | LAXMANTUNDA |
| JARIDIH | AMRA | RANGA MATTI | JITKUNDI |
| DUMRI | ISRI BAZAR (S) | KHIUDISAR | KULGO(S) |
| ISRI BAZAR (N) | NAGABAD | KULGO(N) | JAMTARA |
| SASARKHO |
| JAMDAR | PATNA | NIMADIH | SANKH |
| PIHARA(W) | PIHARA(E) | SERUA | GAWAN |
| KHARSAN | AMTARO | BIRNE | GADAR |
| NAGWAN | MANJHNE | MALDA | PASNOUR |
| BADIDIH |
| BEHRABAD | KENDUA | KARODIH | CHUNGLO |
| CHITARDIH | TARA | MAGHA KALA | MALUTAND |
| DHURGADGI | TIKAMAGHA | KURHOBINDO | BADDIHA |
| JAGRANATHDIH | NAWDIHA | PINDARSOT | CHILGA |
| SHALI | KHARGDIHA | SIYATAND | DHOTHO |
| CHAKMANJO | REMBA | POBI | CHORGATA |
| DHURAITA | HARLADIH | LATAKI | FATAHA |
| NAWADIH | CHAPARKHO | PALMO MEDHO | JARIDIH |
| DHARMPUR | PANDEYDIH | CHARGHARA | BALGO |
| CHUNGALKHAR | CHACHGHARA | PRATAPPUR | KARIHARI |
| GORO | BADDIHA |
| KUDKO | BADGAWAN | KHUKHARA | TUIO |
| MANDRO | HARLADIH | CHILGA | SIMARKOTHI |
| BANDH | KHARPOKA | MADHUBAN | BISHNPUR |
| CHIRKI | NAWADIH | BHARATI CHALKARI | PALGANJ |
| KUMHARLALO |
| KHIJURI | TISRI | BHANDARI | KHARKHARI |
| SINGHO | BARWADIH | PALMARUA | GADKURA |
| BELWANA | KHATPONK | LOKAI | CHANDOURI |
| MANSADIH | GUMGI | THANSINGHDIH |