![]() |
![]() |
IMPORTANT
TELEPHONE
|
| || HOME || DISTRICT PROFILE || EDUCATION || HEALTH || BLOCK || DEVELOPMENT || MPR || TOURIST || LEGAL|| ELECTION || COMMUNICATION || | ||
STD Code :06532
|
Name of Officer/Office
|
Office
|
Residance
|
Fax
|
| Deputy Commissioner | 222072 | 222001,222450 | 222699 |
| Deputy Development Commissioner | 222571,222572 | 222435 | 222435 |
| Additional Collector | 222445 | 222444 | |
| Sub Divisional magistrate(SDO) | 222049 | 223138 | |
| P.A. to DC(Dy.Collector) | 222027 | 222808 | |
| DC (Confidential Section) | 226250 | ||
| Nazarat Dy.Collector | 222650 | 222808 | |
| MD.,DRDA | 222468 | 222676 | |
| Dy.Election Officer | 222800 | 222217 | |
| Treasury Officer | 252433 | 223721 | |
| GPF Office | 227810 | ||
| DRDA Office | 222468 | ||
| National Informatics Centre | 223097 | ||
| Distt Public Relation Officer | 222537 | ||
| District & Session Judge | 222171 | 222119,222755 | |
| Chief Judisial magistrate | 222755 | 223296 | |
| Superident of Police | 222056 | 222054 | |
| D.S.P. Sadar | 222999 | ||
| D.S.P. (Rural -I) | 222734 | ||
| D.S.P.(Rural-II) | 222719 | ||
| Police Station (Town) | 222777 | ||
| Police Station (Muffsil) | 222753 | ||
| Police Line | 223236 | ||
| Assistant Commissioner Sales Tax | 222012 | ||
| Supdt Excise | 222554 | ||
| Distt Industry Office | 222140 | ||
| Div. Forest Officer (Proj) | 222893 | ||
| Div.Forest Officer | 222127 | ||
| Div Forest Officer(afforestation) | 222147 | ||
|
IMPORTANT PHONE NO |
|
| DC | 222001 & 222450 |
| SP | 222056 & 222054 |
| DDC | 222571 & 222572 |
| SDO | 222052 & 222049 |
| NDC | 222650 |
| SDPO | 222766 & 222999 |
| DSP-I | 227879 & 222719 |
| DSP-II | 227878 & 222734 |
| CIRCUIT HOUSE | 222732 |
| NAGARPALIKA | 222743 |
| POWER SUB STATION | 222903 & 222477 |
| FIRE BIRGADE | 101 & 223236 |
| POLICE STATION | |
| CONTROL ROOM | 100 & 228239 |
| CITY POLICE STATION | 222777 |
| MUFFASIL POLICE STATION | 222753 |
| BENGABAD POLICE STATION | 236504 |
| GANDEY POLICE STATION | 239262 |
| PIRTAND POLICE STATION | 231249 |
| MADHUBAN POLICE STATION | 232346 |
| DUMRI POLICE STATION | 233232 |
| BAGODAR POLICE STATION | 233605 |
| SARIA POLICE STATION | 235677 |
| BIRNI POLICE STATION | 244295 |
| DHANWAR POLICE STATION | 235777 |
| JAMUA POLICE STATION | 242278 |
| HIRODIH POLICE STATION | 230313 |
| GAWAN POLICE STATION | 234040 |
| DEORI POLICE STATION | 234766 |
| TISRI POLICE STATION | 234851 |
|
HOSPITAL
|
|
| NAME OF HOSPITAL | CONTACT NO. |
| SADAR HOSPITAL | 222728 |
| NAVJYOTI NURSING HOME | 222975 |
| DOKANIYAN NURSING HOME | 222287 |
| GOYANKA NURSING HOME | 222709 |
| AZAD NURSING HOME | 229316 |
| AFTAB HOSPITAL | 222868 |
| ROTARY EYE HOSPITAL | 226734 |
| G.D.BAGADIA | 222131 |
| Dr.R.R KODIA | 223248 |
| Dr.M.L.SHARMA | 222473 |
| Dr.S.SANYAL | 222079 |
| Dr.A.K.DEO | 225082 |
| Dr.INDIRA SINGH | 250779 |
| Dr.SHILA VERMA | 228208 |
|
AMBULANCE |
|
| REDCROSS | 226180 |
| ROTARY | 226934 |
| NAVJIVAN | 222975 |
| MUNNALAL | 250555 |
| MARWARI YUWA MANCH | 9431155764 |
| SADAR HOSPITAL | 9431160370 |
|
BANK |
|
| NAME OF BANK | CONTACT NO |
| ALLAHABAD BANK | 222797 & 228708 |
| BANK OF INDIA | 222416 |
| CENTRAL BANK | 222714 |
| UCO BANK | 250996 |
| UNION BANK OF INDIA | 250424 |
| UNITED BANK OF INDIA | 222023 |
| IOB | 222113 |
| SBI MAIN BRANCH | 222878 |
| PNB | 222747 |
| CO-OPERATIVE BANK | 222198 |
| SAHARA | 222035 |
| NATIONAL INSURANCE | 222239 |
|
PRINT MEDIA |
|
| NAME | CONTACT NO |
| DAINIK JAGRAN | 228400 & 228401 |
| HINDUSTAN | 224814 |
| PRABHAT KHABAR | 225061 |
| RANCHI EXPRESS | 250938 |
| TELEGRAPH | 9430703665 |
|
ELECTRONIC MEDIA |
|
| NAME | CONTACT NO |
| NEWS LINE | 223130 |
| A.I.R | 9431153622 |
| 365 DAYS | 9835195792 |
| SADHNA CHANNEL | 9431395522 |
|
RAILWAY |
|
| NAME OF STATION | CONTACT NO |
| GIRIDIH RAILWAY STATION | 131 & 222207 |
| PARASNATH RAILWAY STATION | 233419 |
| MADHUPUR RAILWAY STATION | 224478 |
| SARIA RAILWAY STATION | 233774 |
|
SCHOOL/COLLEGE |
|
| NAME | CONTACT NO |
| GIRIDIH COLLEGE | 222219 |
| R.K.M.COLLEGE | 222594 |
| SUBHAS PUBLIC SCHOOL | 222644 |
| S.S.V.M | 225465 |
| C.C.L.DAV | 222306 |
| B.N.S DAV | 227002 |
| MAKATPUR HIGH SCHOOL | 226008 |
| GIRIDIH HIGH SCHOOL | 226482 |
| J.C.BOSE HIGH SCHOOL | 222082 |
| PACHAMBA HIGH SCHOOL | 225150 |
| NAVODAYA VIDYALAYA | 239235 |
| CARMEL SCHOOL | 222169 |
|
|
|
| NAME | CONTACT NO |
| KESAR SERVICE STATION | 222158 |
| PRYAGCHAND KHETSI DAS | 222593 |
| HAPPY SERVICE STATION | 221000 |
| DRIVE IN | 222000 |
| DALMIYA PUMP | 9431132991 |
|
HOTEL AND RESTURENT |
|
| NAME | CONTACT NO |
| NIKHAR | 222405 |
| MADHUBAN VEG | 224000 |
| HOTEL GALLY | 250210 |
| VATIKA | 225080 |
| SWAGAT | 226207 |
| MANSAROVAR | 227516 |
| RADHAGOVIND | 229805 |
| MAA AMBY HOTEL | 250314 |
|
CINEMA
|
|
| NAME | CONTACT NO |
| SAVERA | 222511 |
| SWARN | 222966 |
|
GAS AGENCY |
|
| NAME | CONTACT NO |
| JAIN AGENCY | 9431144287 |
| INDANE GAS | 9431144443 |