Candidate Expenditure Assembly Election 2019
Expenditure of Candidate’s Assembly Constituency 28-DHANWAR(GEN).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | DINESH KUMAR DAS | Bahujan Samaj Party | Download Download | Download | Download | Download |
2 | NIJAMUDDIN ANSARI | Jharkhand Mukti Morcha | Download Download | Download | Download | Download |
3 | BABULAL MARANDI | Jharkhand Vikas Morcha (Prajatantrik) | Download Download | Download | Download | Download |
4 | RAJ KUMAR YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | Download Download | Download | Download | Download |
5 | VIRENDRA KUMAR YADAV | Samajwadi Party | Download Download | Download | Download | Download |
6 | RAVINDRA KUMAR SINGH | Independent | Download Download | Download | Download | Download |
7 | RAMESHWAR PRASAD YADAV | Independent | Download Download | Download | Download | Download |
8 | ANUP KUMAR SONTHALIA | Independent | Download Download | Download | Download | Download |
9 | CHHATRADHARI VISHWAKARMA | Independent | Download Download | Download | Download | Download |
10 | LAKSHMAN PRASAD SINGH | Bharatiya Janata Party | Download Download | Download | Download | Download |
11 | MANOJ KUMAR | Independent | Download Download | Download | Download | Download |
12 | MOHAMMAD DANISH | All India Majlis-E-Ittehadul Muslimeen | Download Download | Download | Download | Download |
13 | TARKESHWAR GOPE | Independent | Download Download | Download | Download | Download |
14 | BAIJU MARANDI | Independent | Download | Download | Download | Download |
Expenditure of Candidate’s Assembly Constituency 29-BAGODAR(GEN).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | ANUP KUMAR PANDEY | AJSU Party | Download Download Download | Download | Download | Download |
2 | DAMODAR PASWAN | Lok Jan Shakti Party | Download Download Download | Download | Download | Download |
3 | DASHRATH SINGH | Independent | Download Download Download | Download | Download | Download |
4 | DEEPAK PRASAD SINHA | All India Forward Block | Download Download Download | Download | Download | Download |
5 | JAGDISH MAHTO | Independent | Download Download | Download | Download | Download |
6 | JAY PRAKASH PRASAD | Independent | Download Download Download | Download | Download | Download |
7 | LALITA KUMARI | INDEPENDENT | Download Download Download | Download | Download | Download |
8 | NAGENDRA MAHTO | Bharatiya Janata Party | Download Download Download | Download | Download | Download |
9 | RAJANI KAUR | Jharkhand Vikas Morcha (Prajatantrik)< | Download Download Download | Download | Download | Download |
10 | VASUDEV PRASAD VERMA | Indian National Congress | Download Download Download | Download | Download | Download |
11 | VINOD KUMAR SINGH | Communist Party of India (Marxist-Leninist) (Liberation)< | Download Download Download | Download | Download | Download |
Expenditure of Candidate’s Assembly Constituency 30-JAMUA(SC).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | ASHOK PASWAN | Communist Party of India (Marxist-Leninist) (Liberation) | Download Download Download | Download | Download | Download |
2 | CHANDRIKA MAHTHA | Jharkhand Vikas Morcha (Prajatantrik) | Download Download | Download | Download | Download |
3 | KEDAR HAZRA | Bharatiya Janata Party | Download Download Download | Download | Download | Download |
4 | MAHENDRA RAJAK | Bahujan Mukti Party | Download Download Download | Download | Download | Download |
5 | MANJU KUMARI | Indian National Congress | Download Download Download | Download | Download | Download |
6 | NANDLAL RAVIDAS | Aam Aadmi Party | Download Download Download | Download | Download | Download |
7 | PRADIP KUMAR HAJRA | Independent | Download Download Download | Download | Download | Download |
8 | RAJENDAR HAZRA | Janata Party | Download Download Download | Download | Download | Download |
9 | RAMCHANDRA HAZRA | Bahujan Samaj Party | Download Download Download | Download | Download | Download |
10 | SATYANARAYAN DAS | AJSU Party | Download Download Download | Download | Download | Download |
11 | SHYAMDEO HAZRA | Loktantrik Janshakti Party | Download Download Download | Download | Download | Download |
12 | SITARAM PASWAN | Independent | Download Download Download | Download | Download | Download |
13 | JAGDISH BAITHA | Rashtriya Lok Samta Party | Download | Download | Download | Download |
14 | KEDAR PASWAN | Lok Jan Shakti Party | Download | Download | Download | Download |
Expenditure of Candidate’s Assembly Constituency 31-GANDEY(GEN).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | AVADHESH KUMAR SINGH | Bahujan Samaj Party | Download Download Download | Download | Download | Download |
2 | ARJUN BAITHA | AJSU Party | Download Download Download | Download | Download | Download |
3 | ARUN PRASAD VERMA | Independent | Download Download Download | Download | Download | Download |
4 | DILIP KUMAR VERMA | Jharkhand Vikas Morcha (Prajatantrik | Download Download Download | Download | Download | Download |
5 | DR SARFRAZ AHMAD | Jharkhand Mukti Morcha | Download Download Download | Download | Download | Download |
6 | INTEKHAB ANSARI | All India Majlis-E-Ittehadul Muslimeen | Download Download Download | Download | Download | Download |
7 | JAI PRAKASH VERMA | Bharatiya Janata Party | Download Download Download | Download | Download | Download |
8 | KARMILA TUDU | Independent | Download Here Download Download | Download | Download | Download |
9 | LALITA RAY | Independent | Download Here Download Download | Download | Download | Download |
10 | MANORANJAN SINHA | Shiv Sena | Download Download Download | Download | Download | Download |
11 | RAJESH KUMAR | Communist Party of India (Marxist-Leninist) (Liberation) | Download Download Download | Download | Download | Download |
12 | SUNIL KR. YADAV | Independent | Download Download Download | Download | Download | Download |
Expenditure of Candidate’s Assembly Constituency 32-GIRIDIH(GEN).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | BUDHAN HEMABRAM | Independent | Download Download Download | Download | Download | Download |
2 | CHUNNU KANT | Jharkhand Vikas Morcha (Prajatantrik) | Download Download Download | Download | Download | Download |
3 | MD SALMAN SAHAB | Marxist Co-Ordination | Download Download Download | Download | Download | Download |
4 | MD LALLU 32 | INDIPENDENT | Download Download Download | Download | Download | Download |
5 | NIRBHAY KUMAR SHAHABADI | Bharatiya Janata Party | Download Download Download | Download | Download | Download |
6 | RAJESH KUMAR SINHA | Communist Party of India (Marxist-Leninist) (Liberation) | Download Download Download | Download | Download | Download |
7 | SHYAM PRASAD BARNWAL | Independent | Download Download Download | Download | Download | Download |
8 | SIKANDAR ALI | Bahujan Samaj Party | Download Download Download | Download | Download | Download |
9 | SUDIVYA KUMAR | Jharkhand Mukti Morcha | Download Download Download | Download | Download | Download |
10 | SWETA KUMARI | Aam Aadmi Party | Download Download Download | Download | Download | Download |
11 | UPENDRA KUMAR SHARMA | Lok Jan Shakti Party | Download Download Download | Download | Download | Download |
12 | SIMA KUMARI | Trinmul Congress | Download | Download | Download |
Expenditure of Candidate’s Assembly Constituency 33-DUMRI(GEN).
SL.NO. | Candidate Name | Party Name | Expenditure Register | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|---|
1 | ABDUL MOBIN RIZVI | All India Majlis-E-Ittehadul Muslimeen | Download Download Download | Download | Download | Download |
2 | CHANDRIKA PRASAD MAHTO | Baliraja Party | Download Download Download | Download | Download | Download |
3 | DEVI LAL ANAND | Jharkhand Mukti Morcha (Ulgulan) | Download Download Download | Download | Download | Download |
4 | GANESH PRASAD MAHATO | Communist Party of India | Download Download Download | Download | Download | Download |
5 | JAGARNATH MAHTO | Jharkhand Mukti Morcha | Download Download Download | Download | Download | Download |
6 | LALCHAND MAHTO | Janata Dal (United) | Download Download Download | Download | Download | Download |
7 | MAHENDRA MAHTO | Independent | Download Download Download | Download | Download | Download |
8 | MD.AHMED | Pragatisheel Samajwadi | Download Download Download | Download | Download | Download |
9 | MD. SAMSUDDIN | Jharkhand Vikas Morcha (Prajatantrik) | Download Download Download | Download | Download | Download |
10 | NARAYAN GIRI | Independent | Download Download Here Download Here | Download | Download | Download |
11 | NILKANTH MAHTO | Bahujan Samaj Party | Download Download Here Download | Download | Download | Download |
12 | NIRMAL PRASAD MAHTO | Aam Aadmi Party | Download Download Download Here | Download | Download | Download |
13 | PRADEEP KUMAR SAHU | Bharatiya Janata Party | Download Download Download | Download | Download | Download |
14 | RUPLAL THAKUR | Shiv Sena | Download Download Here Download Here | Download | Download | Download |
15 | YASHODA DEVI | AJSU Party | Download Download Here Download Here | Download | Download | Download |